what is the navy equivalent to army ranks?
The Indonesian National Armed Forces (TNI) uses a simplified ranking organisation for the three branches of Indonesian Army, Indonesian Navy and Indonesian Air Force. Well-nigh of the ranks are like with differences for the rank titles of the loftier-ranking officers. Exception exists, nevertheless, in the ranks of the service members of the Indonesian Marine Corps. While Indonesian Marine Corps is a co-operative of the Navy, the rank titles of the Marine Corps are the aforementioned every bit those of the Army, merely it still uses the Navy's fashion insignia (for lower-ranking enlisted men, blue replaces the ruby colour).
Equally said above, all services maintain the same rank insignia and title, with the main deviation for officers are that high-ranking officers use their special titles, while officers below that rank use the like title just followed by their respective branch/corps abbreviation. For example, an Regular army colonel with Infantry co-operative apply the title "Kolonel INF.", which "INF" means "Infanteri" or "Infantry"; A Navy colonel with Supply Corps background use the title "Kolonel Laut (South)", in which "S" means "Suplai" or "Supply". Likewise, an Air Force Colonel with Electronical Engineering Corps groundwork utilise the title "Kolonel (Lek)", in which "Lek" means "Elektronika" or "Electronics". In that location are no differences with enlisted personnel's championship for Army and Air Force, but the Navy even so use the personnel's branch/corps abridgement backside the title.[i]
High-ranking officers use stars as their insignia, middle-rank officers employ jasmine buds and lower-rank officer use confined. Loftier-rank NCOs utilise wavy bars, NCOs utilize yellow chevrons, high-rank enlisted men use red chevrons (blue for Navy and Marine Corps) and lower-rank enlisted men use ruby-red bars (blue for Navy and Marine Corps).
Rank championship [edit]
Ranks before 1957 [edit]
The following ranks were used at the beginning of the institution of the Tentara Keamanan Rakyat (TKR, People's Security Armed services) in late 1945, the basis of the present twenty-four hour period Indonesian National Military. This first rank system, with insignia following the quondam Majestic Japanese practice, was used until 1957.[2]
The TKR's Ground, Air and Naval Forces, later on the Indonesian Ground forces, Air Force, and Navy, used these ranks. (The same Ground forces ranks were also used by the nascent Indonesian Marine Corps.)
- Note: Previous spelling used until 1973 was utilised.
Commissioned officer ranks [edit]
The rank insignia of commissioned officers.
Rank group | General/flag officers | Field/senior officers | Inferior officers | Officeholder cadet | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Army & Marine Corps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Djenderal | Letnan djenderal | Djenderal major | Kolonel | Letnan kolonel | Major | Kapten | Letnan I | Letnan Two | Letnan muda | |||||||||||||||||||||||||||
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Laksamana I | Laksamana II | Laksamana 3 | Kolonel laut | Letnan kolonel laut | Major laut | Kapten laut | Letnan laut | Letnan muda laut | Adjudan | |||||||||||||||||||||||||||
Air Force | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Laksamana udara | Laksamana muda udara | Komodor udara | Komodor muda udara | Opsir udara I | Opsir udara 2 | Opsir udara Iii | Opsir muda udara I | Opsir muda udara II | Opsir muda udara Two | |||||||||||||||||||||||||||
Rank group | Full general/flag officers | Field/senior officers | Junior officers | Officeholder cadet |
Other ranks [edit]
The rank insignia of not-commissioned officers and enlisted personnel.
Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Army & Marine Corps | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
Sersan major | Sersan | Kopral | Pradjurit I | Pradjurit II | ||||||||||||||||||||||||||||||||
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
Sersan major | Sersan | Kopral | Kelasi I | Kelasi II | ||||||||||||||||||||||||||||||||
Air Force | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
Sersan major | Sersan | Kopral | Pradjurit I | Pradjurit Two | ||||||||||||||||||||||||||||||||
Rank group | Senior NCOs | Junior NCOs | Enlisted |
Ranks betwixt 1957–73 [edit]
The rank organization was updated by however another Government Regulation on 22 June 1957.[iii] The Army received the Brigadier General rank, the Navy flag officer ranks were replaced past new ones (Admiral, Vice Admiral, Rear Admiral and Commodore replacing Admiral 1st Class, Admiral 2d Class and Admiral 3rd Class) and the Air Force flag officer ranks replaced to be similar with Navy (with special title "Udara"). The ranks remained Army-style in the Army and Navy and ground forces-way ranks were formally introduced into the air force. NCOs and Enlisted ranks and ratings became different per service co-operative. Although the regime regulation did not specifically mention rank to be used in Naval Commando Corps, the rank system of Ground forces is beginning to exist used in Naval Commando Corps (Marine Corps today)
- Annotation: Enhanced Indonesian Spelling System used
Rank Category | Indonesian Army, Naval Commando Corps | Indonesian Navy | Indonesian Air Strength |
---|---|---|---|
Generals, flag officers, air marshals | Jenderal (General) | Laksamana (Admiral) | Laksamana Udara (Air Admiral) |
Letnan Jenderal (Lieutenant Full general) | Laksamana Madya (Vice Admiral) | Laksamana Madya Udara (Air Vice Admiral) | |
Jenderal Mayor (Major General) | Laksamana Muda (Rear Admiral) | Laksamana Muda Udara (Air Rear Admiral) | |
Brigadir Jenderal (Brigadier General) | Komodor (Commodore) | Komodor Udara (Air Commodore) | |
Field officers | Kolonel (Colonel) | Kolonel Laut (Helm) | Kolonel Udara (Colonel) |
Letnan Kolonel (Lieutenant Colonel) | Letnan Kolonel Laut (Commander) | Letnan Kolonel Udara (Lieutenant Colonel) | |
Mayor (Major) | Mayor (Lieutenant Commander) | Mayor Udara (Major) | |
Junior grade officers | Kapten (Helm) | Kapten (Lieutenant) | Kapten Udara (Captain) |
Letnan I (First Lieutenant) | Letnan (Lieutenant junior grade) | Letnan Udara I (Get-go Lieutenant) | |
Letnan II (Second Lieutenant) | Letnan Muda (Ensign) | Letnan Udara Two (Second Lieutenant) | |
Warrant officers and non-commissioned personnel | Pembantu Letnan I (Chief Warrant Officer) | Pembantu Letnan (Warrant Officer) | Letnan Muda Udara I (Warrant Officeholder First Grade) |
Pembantu Letnan Calon Perwira (Warrant Officer Offset Class) | |||
Pembantu Letnan II (Warrant Officer 2nd Form) | Ajudan (Adjutant) | Letnan Muda Udara Ii (Warrant Officer 2nd Grade) | |
Sersan Major (Sergeant Major) | Sersan Major I (Master Chief Fiddling Officer) | Sersan Major Udara (Sergeant Major) | |
Sersan Mayor II (Senior Chief Niggling Officer) | |||
Sersan Kepala (Staff Sergeant) | Sersan I (Chief Trivial Officer) | Sersan Udara I (Flight Sergeant) | |
Sersan I (Sergeant Get-go Course) | |||
Sersan II (Sergeant) | Sersan II (Piffling Officeholder First Class) | Sersan Udara II (Sergeant) | |
Enlisted personnel, ratings | Kopral Kepala (Main Corporal) | Kopral (Trivial Officer 2d Class) | Kopral Udara I (Corporal) |
Kopral I (Corporal) | |||
Kopral II (Lance Corporal) | Kopral Udara 2 (Lance Corporal) | ||
Prajurit Kader (Specialist) | Kelasi I (Seaman) | Prajurit Udara I (Airman Commencement Course) | |
Prajurit I (Private Outset Course) | |||
Prajurit 2 (Individual) | Kelasi II (Seaman Amateur) | Prajurit Udara II (Airman) | |
Kelasi 3 (Seaman Recruit) |
Changes betwixt 1973–90 [edit]
Government Regulation No. 24/ 1973,[4] updated the rank system once more, the changes were every bit follows:
- Perwira Tinggi (PATI) (General Officers, Flag Officers, and Air Officers)
- Ranks of Full general, Lieutenant Full general, Major General, Brigadier Full general are used in the Army, the Naval Commando Corps (Marine Corps today), and the Police.
- Ranks of Admiral, Vice Admiral, and Rear Admiral are to be maintained in the Navy and the rank of Commodore (lit. 'Outset Admiral') reintroduced
- Air Main Align, Air Align, Air Vice Align, and Air Commodore are to exist used in the Air Force
- Perwira Menengah (PAMEN) (Field Officers), used same rank organisation in all branches of armed forces.
- Perwira Pertama (PAMA) (Subaltern Officers), used aforementioned rank system in all branches of armed forces.
- Bintara Tinggi (BATI) (Warrant Officers), used same Army rank system in all branches of armed forces.
- Bintara (NCOs), used same rank system in all branches of armed forces.
- Tamtama (Higher Enlisted Rank or Corporal), used Navy and Air Force rank arrangement in all branches of the war machine.
- Tamtama (Lower Enlisted Rank or Privates)
- Individual is used in the Ground forces, the Naval Commando Corps (Marine Corps today), and the Air Forcefulness (equivalent to Airman)
- Seaman is used in the Navy
- Agent is used in the Police (later restricted to the Mobile Brigade and Water Police, all policemen in the other branches would later kickoff directly as Sergeants)
Changes between 1990–97 [edit]
During this period, there are pocket-size changes of rank system in all branch of the military, which are removal of rank of senior warrant officer and new enlisted ranks introduced (Master Corporal and Petty Officer 1st Class and Master Private, Seaman and Senior Airman). Those changes are based on Government Regulation No.6/ 1990.[v]
Changes between 1997–2010 [edit]
Government Regulation No. 32/ 1997 regarding the rank arrangement of armed forces[6] was issued. The principal difference with previous regulation are new five-star honorary rank for all branches of the armed forces was introduced and warrant officers rank was re-introduced.
In 2000, with the Indonesian National Law having regained its independence from the armed forces, the TNI rank organization ceased to be used.
Electric current ranks 2010–present [edit]
Five-star honorary rank for all branches of the armed forces are no longer regulated on the latest regulation.[1]
The ranks and rank insignia used today come up from the Armed Forces rank regulations of 1990 and 1997, themselves revisions of the first rank regulations published in 1973 to use the current system. All iii branches take the same rank titles at the same paygrades, except for the Perwira Tinggi (General Officers, Flag Officers, and Air Officers) and the Tamtama (Lower Rank Enlisted) of the Navy and Air Force.
Rank insignia [edit]
All branches of the armed forces maintain the same rank insignia, with small colour difference in insignia background. Since, all services have at least 3 type of compatible (Service apparel compatible (Pakaian Dinas Harian / PDH), Total dress compatible (Pakaian Dinas Upacara}} / PDU), and Field uniform (Pakaian Dinas Lapangan / PDL)), there are iii different insignia style corresponding to type of uniform. Bated from type of the compatible above, The Navy has compatible for habiliment in oversea service, officially known as Black Navy. When wearing such uniform, officers wear their ranks equally gold stripes on their lower sleeves. The number and width of the stripes for each rank is similar to that of the Us Navy.
The rank insignia for aforementioned services are as well differentiated by red piping (control) or no pipe (staff) at the sides of the boards.
Annotation: Indonesia is not a member of NATO, so there is no official equivalence between the Indonesian military ranks and those defined past NATO. The displayed parallel is approximate and for illustration purposes only.
Commissioned officers [edit]
The following are the rank insignia for commissioned officers for the regular army, navy and air force respectively.[7] [eight] [9]
Rank group | General/flag officers | Field/senior officers | Junior officers | Officer buck | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Jenderal besar | Jenderal | Letnan jenderal | Mayor jenderal | Brigadir jenderal | Kolonel | Letnan kolonel | Mayor | Kapten | Letnan satu | Letnan dua | ||||||||||||||||||||||||||
Army rank insginia on PDU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Regular army rank insginia on PDL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Laksamana besar | Laksamana | Laksamana madya | Laksamana muda | Laksamana pertama | Kolonel | Letnan kolonel | Mayor | Kapten | Letnan satu | Letnan dua | ||||||||||||||||||||||||||
Navy rank insginia on PDU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Navy rank insginia on PDL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Navy sleeve rank on Black Navy compatible | No insignia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Marsekal besar | Marsekal | Marsekal madya | Marsekal muda | Marsekal pertama | Kolonel | Letnan kolonel | Mayor | Kapten | Letnan satu | Letnan dua | ||||||||||||||||||||||||||
Air Force rank insginia on PDU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Air Forcefulness rank insginia on PDL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Rank group | General/flag officers | Field/senior officers | Junior officers | Officer buck |
Enlisted [edit]
The rank insignia for enlisted personnel for the regular army, navy and air forcefulness respectively.[7] [eight] [9]
Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Pembantu letnan satu | Pembantu letnan dua | Sersan mayor | Sersan kepala | Sersan satu | Sersan dua | Kopral kepala | Kopral satu | Kopral dua | Prajurit kepala | Prajurit satu | Prajurit dua | |||||||||||||||||||||||||||||||||||||
Army rank insginia on PDU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Ground forces rank insginia on PDL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Pembantu letnan satu | Pembantu letnan dua | Sersan mayor | Sersan kepala | Sersan satu | Sersan dua | Kopral kepala | Kopral satu | Kopral dua | Kelasi kepala | Kelasi satu | Kelasi dua | |||||||||||||||||||||||||||||||||||||
Navy rank insginia on PDU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Navy rank insginia on PDL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Pembantu letnan satu | Pembantu letnan dua | Sersan mayor | Sersan kepala | Sersan satu | Sersan dua | Kopral kepala | Kopral satu | Kopral dua | Prajurit kepala | Prajurit satu | Prajurit dua | |||||||||||||||||||||||||||||||||||||
Air Force rank insginia for PDU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Air Strength rank insginia on PDL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Rank grouping | Senior NCOs | Inferior NCOs | Enlisted |
Run across likewise [edit]
- Indonesian National Law ranks
- Indonesian Maritime Security Agency ranks
References [edit]
- ^ a b "Peraturan Pemerintah RI Nomor 39 Tahun 2010 tentang Administrasi Prajurit Tentara Nasional Republic of indonesia" [Government Regulation No 39 Year 2010 Regarding Administration of Armed Forces Personnel]. No. 39of2010 (PDF) (in Indonesian).
- ^ "Peraturan Pemerintah RI tentang Peraturan Gaji Militer 1949 , Lampiran A". Government RegulationNo. 21of1949 (in Indonesian).
- ^ "Peraturan Pemerintah No.24 Tahun 1957 tentang Peraturan Pangkat-pangkat Militer dalam Angkatan Perang Republik Indonesia". Government RegulationNo. 24of1957 (in Indonesian).
- ^ "Peraturan Pemerintah No.24 Tahun 1973 Tentang Kepangkatan Militer/Polisi Dalam Angkatan Bersenjata Republik Indonesia". Government RegulationNo. 24of1973 (in Indonesian).
- ^ "Peraturan Pemerintah No.6 Tahun 1990 Tentang Administrasi Prajurit Angkatan Bersenjata Republik Indonesia". Government RegulationNo. sixof1990 (in Indonesian).
- ^ "Peraturan Pemerintah No.32 Tahun 1997 Tentang Administrasi Prajurit Angkatan Bersenjata Republik Indonesia". Government RegulationNo. 32of1997 (in Indonesian).
- ^ a b "Pangkat Harian". tni.mil.id . Retrieved fourteen May 2020.
- ^ a b "Pangkat Upacara". tni.mil.id . Retrieved 14 May 2020.
- ^ a b "Pangkat Lapangan". tni.mil.id . Retrieved xiv May 2020.
- ^ a b c d e f "Pangkat Harian". tni.mil.id (in Indonesian). Indonesian National Armed Forces. Archived from the original on 24 November 2020. Retrieved iv June 2021.
External links [edit]
- (in Indonesian) military rank at official sites of Tentara Nasional Indonesia
- (in Indonesian) military rank insignia at official sites of Indonesian Air Force
Source: https://en.wikipedia.org/wiki/Indonesian_military_ranks
Enregistrer un commentaire for "what is the navy equivalent to army ranks?"